- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 181
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
B2114 | Apartment | Acantilado de los Gigantes | 1 | 50 | 15 | 210.000€ | |
C2380 | Apartment | Costa Adeje Torviscas Bajo | 2 | 79 | 20 | 370.000€ | |
D2288 | Town House | Adeje Adeje town | 3 | 150 | 43 | 378.000€ | |
D2321 | Town House | Adeje Adeje town | 4 | 171 | 29 | 595.000€ | |
D2339 | Terraced House | San Miguel de Abona Las Chafiras | 3 | 124 | 31 | 399.000€ | |
B2113 | Apartment | Costa Adeje Torviscas Alto | 1 | 45 | 17 | 295.000€ | |
D2338 | Villa | Callao Salvaje | 5 | 245 | 44 | 1.295.000€ | |
C2377 | Apartment | Costa Adeje Torviscas Alto | 2 | 65 | 19 | 320.000€ | |
D1651 | Villa | Guía de Isora | 5 | 379 | 59 | 740.000€ | |
D2285 | Duplex | Costa Adeje San Eugenio Alto | 3 | 115 | 36 | Price: Consult | |
D2337 | Town House | Costa Adeje El Madroñal | 4 | 160 | 21 | 470.000€ | |
D1608 | Villa | Costa Adeje Playa del Duque | 3 | 220 | 35 | 2.200.000€ | |
B2110 | Penthouse | Playa de las Américas | 1 | 182 | 47 | 1.595.000€ | |
C2349 | Apartment | Los Cristianos | 2 | 75 | 10 | 259.000€ | |
B2104 | Apartment | Playa de las Américas | 1 | 49 | 19 | 370.000€ | |
D2330 | Apartment | Amarilla Golf | 3 | 112 | 29 | 419.950€ | |
D2333 | Villa | Costa Adeje San Eugenio Alto | 3 | 103 | 19 | 699.000€ | |
A491 | Studio | Costa Adeje Torviscas Bajo | 36 | 9 | 240.000€ | ||
B2112 | Apartment | San Miguel de Abona | 1 | 54 | 18 | 210.000€ | |
B2111 | Apartment | Costa Adeje Torviscas Alto | 1 | 55 | 13 | Price: Consult | |
D2250 | Villa | Arona Chayofa | 3 | 131 | 15 | 525.000€ | |
D2314 | Town House | Arona Chayofa | 3 | 93 | 10 | 440.000€ | |
COM598 | Commercial property | San Cristóbal de La Laguna | 167 | 2 | 350.000€ | ||
D2329 | Villa | Arona Cho-Guaza | 3 | 180 | 25 | 490.000€ | |
C2042 | Country House | Tanque, El | 2 | 150 | 31 | 450.000€ | |
D1589 | Country House | Adeje | 3 | 219 | 50 | 1.011.000€ | |
D2217 | Luxury Villa | Costa Adeje Torviscas Alto | 3 | 475 | 29 | 1.800.000€ | |
D2237 | Country House | Güímar | 3 | 170 | 28 | 270.000€ | |
C2302 | Apartment | Callao Salvaje | 2 | 210 | 13 | 1.130.000€ | |
D2259 | Country House | Icod de los Vinos | 6 | 231 | 25 | 249.000€ |
Showing 1 to 30 of 181